Custom Unisex Elastic Sport Sneakers Non-slip
· Material: TRP + Polyester
· Type: Sneakers
· Occasion: Suitable for daily wear, casual, outdoor, tactical, military, stream, camping, hiking, climbing, etc.
· Care Instruction: hand wash
About this Item
·Lightweight and durable – The combination of TRP + Polyester in this design incorporates multiple materials, providing support and shock absorption. This helps reduce the impact on your feet and knees during sports activities.
· Great for basketball and other indoor sports- The lightweight and stable nature of these shoes allows athletes to move freely and swiftly on the court.
· Slip Resistant – This versatile sports shoe uses lightweight, elastic and flexible materials for the sole, reducing the burden on the feet. The TRP sole ensures a tight grip on every surface including wet and slippery grounds.
· Supporting Artists – This shoe boasts custom artwork, providing a unique way to empower other artists. The slip on design, paired with the elastic pull string, and reflective band make these shoes perfect for any occasion, while showing off some custom artwork.
·High Quality Printing – Each order is printed on demand, and goes through a quality inspection process before being shipped out to ensure we are providing the best to our customers.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women’s Shoe Size | Men’s Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5½ | 3½ | 22 | 37 | 36 | 24 | 9.45 | – | – | – | – | – | – | – | |
6 | 4 | 22.5 | 37.5 | 37 | 24.7 | 9.72 | – | – | – | – | – | – | – | |
7 | 5 | 23.5 | 39 | 38 | 25.3 | 9.96 | 5 | 5½ | 24 | 39.5 | 38 | 25.3 | 9.96 | |
8 | 6 | 24.5 | 40 | 39 | 26 | 10.24 | 6 | 6½ | 25 | 41 | 39 | 26 | 10.24 | |
9 | 6½ | 25 | 41 | 40 | 26.7 | 10.51 | 7 | 7 | 25.5 | – | 40 | 26.7 | 10.51 | |
10 | 7 | 25.5 | 41.5 | 41 | 27.3 | 10.75 | 7½ | 7½ | 26 | 42 | 41 | 27.3 | 10.75 | |
11 | 7½ | 26 | 43 | 42 | 28 | 11.02 | 8½ | 8 | 26.5 | 43 | 42 | 28 | 11.02 | |
11½ | 8 | 27 | 44 | 43 | 28.7 | 11.3 | 9½ | 8½ | 27 | 43.5 | 43 | 28.7 | 11.3 | |
12 | 9½ | 28 | 44.5 | 44 | 29.3 | 11.54 | 10 | 9½ | 28 | 44.5 | 44 | 29.3 | 11.54 | |
– | – | – | – | – | – | – | 11 | 10½ | 29 | 46 | 45 | 30 | 11.81 | |
– | – | – | – | – | – | – | 12 | 11½ | 30 | 47 | 46 | 30.7 | 12.09 | |
– | – | – | – | – | – | – | 13 | 12½ | 31 | 48 | 47 | 31.4 | 12.36 | |
– | – | – | – | – | – | – | 14 | – | – | – | 48 | 32.1 | 12.64 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.